绍兴市宏染化工有限公司
TEL / 13758523635 Email / sale@sxhrchem.com    中文  /  English
Product

LEATHER SPRAYING DYESTUFFS


Name Performance
Xenon insolation Ironing Dry and Wet Soaping Water washing Perspiration SOLUBILITY(25℃)
Ethanol Are propanol Ethylene glycol Butanone Ring ethyl ketone Butyl acetate Ethylene glycol ethyl ether DMF Note
bright yellow P-NG 5 5 4 3 3 4 4
yellow P-GL 5 5 4 3 3 4 3
orange P-2RL 5 5 4 3 3 4 4
brilliant red P-B 5 5 4 3 3 4 3
pink P-N 5 5 4 3 3 4 3
pink P-BL 5 5 4 3 3 4 4
red P-GL 5 5 4 3 3 4 3
bean red P-DG 5 5 4 3 3 4 4
purplish red P-BL 5 5 4 3 3 4 4
reddish-brown P-4R 5 5 4 3 3 4 4
yellowish-brown P-2G 5 5 4 3 3 4 4
brown P-RG 5 5 4 3 3 4 4
chestnut color P-2B 5 5 4 3 3 4 3
coffee P-G 5 5 4 3 3 4 4
sky blue P-F 5 5 4 3 3 4 3
dark blue P-L 5 5 4 3 3 4 4
brilliant blue P-RL 5 5 4 3 3 4 3
brilliant green P-G 5 5 4 3 3 4 3
brilliant green P-B 5 5 4 3 3 4 3
black P-RL 5 5 4 3 3 4 4 standard
black P-RL( red ) 5 5 4 3 3 4 4 Red light
black P-RL( blue) 5 5 4 3 3 4 4 blu-ray


There will be chromatic aberration due to dyeing material. Color sample and performance index are only for reference. Please ask for sample. ☆ means excellent performance and 30 above solubility. △ means fine performance and 15-30 solubility. ◇ means fair solubility and 5-15 solubility. ╳ means poor solubility and 5 below solubility.

<Back>